From a 5,000-brick semi-automatic entry plant to a 25,000-brick fully automatic flagship — real specifications, drawn straight from the Buildwell technical catalogue. Tick any two or three models below to compare them side by side.
| Main Press | 5 HP, 3 Ph |
|---|---|
| Total HP | 14 HP |
| Production Capacity | 5,000 bricks/shift |
| Shed Size | 15' x 30' x 15' Height |
| Land Required | 2,000 Sqmt |
| Labour | 2 Skilled + 8 Unskilled |
| Main Press | 10 HP, 3 Ph |
|---|---|
| Total HP | 21 HP |
| Production Capacity | 6,000–7,000 bricks/shift |
| Shed Size | 15' x 30' x 15' Height |
| Land Required | 2,000 Sqmt |
| Labour | 2 Skilled + 8 Unskilled |
| Type | Hydraulic colour paver press |
|---|---|
| Focus | Paver production |
| Use Case | Interlocking & coloured pavers |
| Main Press | 10 HP, 3 Ph |
|---|---|
| Total HP | 32 HP |
| Production Capacity | 10,000 bricks/shift |
| Shed Size | 15' x 60' x 15' Height |
| Land Required | 3,500 Sqmt |
| Labour | 2 Skilled + 10 Unskilled |
| Main Press | 15 HP, 3 Ph |
|---|---|
| Total HP | 47 HP |
| Production Capacity | 18,000 bricks/shift |
| Shed Size | 20' x 60' x 15' Height |
| Land Required | 5,500 Sqmt |
| Labour | 2 Skilled + 12 Unskilled |
| Main Press | 10 HP, 3 Ph |
|---|---|
| Total HP | 45 HP |
| Production Capacity | Up to 18,000 bricks/shift |
| Paving Blocks | 15,000/shift |
| Land Required | 5,000 Sqmt |
| Labour | 2 Skilled + 12 Unskilled |
| Main Press | 20 HP, 3 Ph + 3 HP 3Ph |
|---|---|
| Total HP | 60 HP |
| Production Capacity | 25,000 bricks/shift |
| Shed Size | 50' x 100' x 15' Height |
| Land Required | 2 Acres |
| Labour | 2 Skilled + 12 Unskilled |
| Main Press | 10 HP, 3 Ph |
|---|---|
| Total HP | 69 HP |
| Production Capacity | 23,000 bricks / 8-hr shift |
| Land Required | 1–2 Acres |
| Labour | 2 Skilled + 12 Unskilled |
Share your target daily output and land availability with our team, and we’ll recommend the right configuration.
Talk to Our Engineers